Denver Market Report
$921,410
AVERAGE PRICE OF 3,022 HOMES$595,800
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,087,215
AVERAGE PRICE OF 726 MULTI-MILLION DOLLAR HOMES$1,077,498
AVERAGE PRICE OF 419 NEWLY BUILT HOMES$687,600
AVERAGE PRICE OF 286 HOMES WITH A POOL$904,769
AVERAGE PRICE OF 230 REDUCED PRICE HOMESAverage Home
Average Price | $921,410 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $399,170 |
2 bedrooms | $563,884 |
3 bedrooms | $760,486 |
4 bedrooms | $1,129,253 |
5 bedrooms | $1,569,674 |
Denver Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,954 | 2,691 | n/a | n/a | n/a |
Average Price | $927,667 | $917,855 | n/a | n/a | n/a |
Avg Price Change | +1.07% | n/a | n/a | n/a | n/a |
Median Price | $641,655 | $630,886 | n/a | n/a | n/a |
Med Price Change | +1.71% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.8 beds | 2.78 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.46 baths | 2.44 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 449 | $954,099 | 35 days |
George Washington | 285 | $1,028,551 | 35 days |
North | 397 | $970,682 | 33 days |
South | 329 | $1,461,939 | 35 days |
Thomas Jefferson | 229 | $661,670 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,022 | $921,410 | 36 days |
Distressed Homes | 9 | $595,800 | 54 days |
Multi-Million Dollar Homes | 726 | $2,087,215 | 38 days |
Newly Built Homes | 419 | $1,077,498 | 50 days |
Homes with a Pool | 286 | $687,600 | 33 days |
Reduced Price Homes | 230 | $904,769 | 37 days |