Denver Market Report
$718,337
AVERAGE PRICE OF 2,719 HOMES$352,868
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,010,093
AVERAGE PRICE OF 415 MULTI-MILLION DOLLAR HOMES$772,218
AVERAGE PRICE OF 621 NEWLY BUILT HOMES$587,383
AVERAGE PRICE OF 302 HOMES WITH A POOL$658,371
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $718,337 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $361,826 |
2 bedrooms | $517,096 |
3 bedrooms | $656,113 |
4 bedrooms | $934,591 |
5 bedrooms | $1,542,178 |
Denver Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 3,027 | 3,773 | 4,288 | 4,520 | 4,434 |
Average Price | $719,626 | $716,185 | $718,873 | $723,522 | $714,387 |
Avg Price Change | +0.48% | -0.38% | -0.65% | +1.28% | +1.67% |
Median Price | $511,094 | $522,160 | $530,400 | $534,998 | $528,693 |
Med Price Change | -2.17% | -1.58% | -0.87% | +1.19% | +0.61% |
Avg Bedrooms | 2.5 beds | 2.59 beds | 2.66 beds | 2.67 beds | 2.66 beds |
Avg Bathrooms | 2.31 baths | 2.35 baths | 2.4 baths | 2.43 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 442 | $802,569 | 77 days |
George Washington | 322 | $693,044 | 77 days |
North | 401 | $743,889 | 94 days |
South | 281 | $974,327 | 90 days |
West | 303 | $683,093 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,719 | $718,337 | 82 days |
Distressed Homes | 8 | $352,868 | 98 days |
Multi-Million Dollar Homes | 415 | $2,010,093 | 109 days |
Newly Built Homes | 621 | $772,218 | 129 days |
Homes with a Pool | 302 | $587,383 | 79 days |
Reduced Price Homes | 82 | $658,371 | 62 days |